loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 151.89 18.54 -6.74
Reverse Repo-TREPS Apr 15, 2024 60.86 7.43 629.31
Govt. Securities-GSEC2033 Apr 15, 2024 56.05 6.84 -0.32
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 53.35 6.52 89.91
Corporate Debts-N A B A R D Apr 15, 2024 50.53 6.17 0.22
Corporate Debts-REC Ltd Apr 15, 2024 50.35 6.15 -0.06
PTC-First Business Receivables Tru Apr 15, 2024 44.47 5.43 0.41
Corporate Debts-ONGC Petro Add. Apr 15, 2024 33.75 4.11 0.39
Corporate Debts-Hinduja Ley.Fin. Apr 15, 2024 28.20 3.44 0.47
Corporate Debts-S I D B I Apr 15, 2024 25.88 3.16 0.00
Corporate Debts-Bharti Telecom Apr 15, 2024 25.74 3.14 0.53
Govt. Securities-GSEC2032 Apr 15, 2024 25.38 3.10 -0.31
Govt. Securities-GSEC2037 Apr 15, 2024 25.36 3.10 -78.40
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 21.44 2.62 0.23
Corporate Debts-JM Finan Serv Apr 15, 2024 20.61 2.52 0.46
Corporate Debts-PNB Housing Apr 15, 2024 20.19 2.46 0.45
Corporate Debts-Oriental Nagpur Apr 15, 2024 19.98 2.44 0.54
PTC-Sansar Trust Apr 15, 2024 18.58 2.27 0.34
Corporate Debts-Patel KNR Heavy Apr 15, 2024 14.41 1.76 0.44
Corporate Debts-Yarrow Infra Apr 15, 2024 13.15 1.61 0.42
Corporate Debts-Phoenix ARC Apr 15, 2024 12.67 1.55 0.40
Corporate Debts-TVS Credit Serv. Apr 15, 2024 10.42 1.27 0.33
Corporate Debts-DLF Cyber City Apr 15, 2024 10.19 1.24 0.49
Corporate Debts-TMF Holdings Apr 15, 2024 10.04 1.23 0.37
Corporate Debts-Vector Green Apr 15, 2024 4.83 0.59 0.42
Corporate Debts-Malwa Solar Apr 15, 2024 4.11 0.50 0.42
Corporate Debts-Sepset Construct Apr 15, 2024 4.06 0.49 0.42
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.74 0.21 0.14
Corporate Debts-Citra RealEstate Apr 15, 2024 0.62 0.08 0.41
Corporate Debts-Priapus Infra Apr 15, 2024 0.63 0.08 0.42
Derivatives-Pay Fixed/Receive Float Apr 15, 2024 0.17 0.02 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -0.40 -0.07 -112.86