loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Apr 30, 2025 52.65 8.11 99.58
Corporate Debts-E X I M Bank Apr 30, 2025 52.01 8.01 0.65
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 51.82 7.98 0.68
Corporate Debts-REC Ltd Apr 30, 2025 51.46 7.93 0.47
Corporate Debts-N A B A R D Apr 30, 2025 51.14 7.88 -0.73
Corporate Debts-Delhi Intl.Airp. Apr 30, 2025 31.22 4.81 0.76
Govt. Securities-Maharashtra 2035 Apr 30, 2025 27.37 4.22 0.72
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 27.19 4.19 0.46
Govt. Securities-GSEC2030 Apr 30, 2025 27.23 4.19 0.86
Govt. Securities-GSEC2064 Apr 30, 2025 26.85 4.14 -2.13
Corporate Debts-A B Renewables Apr 30, 2025 26.61 4.10 0.49
Corporate Debts-Vedanta Apr 30, 2025 25.53 3.93 0.39
PTC-Dhruva XXIV Apr 30, 2025 23.07 3.55 -3.35
Corporate Debts-Shriram Finance Apr 30, 2025 21.95 3.38 0.62
Govt. Securities-GSEC2037 Apr 30, 2025 21.60 3.33 0.95
Corporate Debts-JM Finan Serv Apr 30, 2025 20.78 3.20 0.31
Govt. Securities-GSEC2034 Apr 30, 2025 20.69 3.19 0.66
PTC-Vajra Trust Apr 30, 2025 19.87 3.06 -5.09
Corporate Debts-IIFL Finance Apr 30, 2025 19.38 2.99 0.37
Govt. Securities-Karnataka 2035 Apr 30, 2025 15.75 2.43 0.62
Govt. Securities-GSEC2053 Apr 30, 2025 10.92 1.68 1.09
Govt. Securities-GSEC2054 Apr 30, 2025 10.56 1.63 1.14
Govt. Securities-GSEC2034 Apr 30, 2025 5.27 0.81 0.77
PTC-Sansar Trust Apr 30, 2025 4.44 0.68 -15.36
Reverse Repo-TREPS Apr 30, 2025 2.82 0.43 -81.73
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 2.23 0.34 0.28
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -0.38 -0.06 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.87 -0.13 0.00